DIN6798 A/J/V Makulli Mai Wutar Haƙori

Takaitaccen Bayani:

FARASHIN EXW: 720USD-910USD/TON
Min. Yawan Oda: 2TONS
MARUWAN: JAKA/BOX TAREDA PALLET
PORT:TIANJIN/QINGDAO/SHANGHAI/NINGBO
Isarwa: 5-30 KWANAKI AKAN QTY
BIYAYYA:T/T/LC
Ikon bayarwa: TON 600 A WATA


  • Farashin FOB:US $0.5 - 9,999 / yanki
  • Yawan Oda Min.Yanki/Kashi 100
  • Ikon bayarwa:10000 Pieces/Perces per month
  • Cikakken Bayani

    Tags samfurin

    Hoton samfur:

    20220630_142416_000 O1CN014ApQIJ1Sk7JEG3GeG_!!2212113882284 20220630_142511_006

    Bayanin samfur:

    Sunan samfur
    Kulle Washer DIN6798
    Kayan abu
    Bakin Karfe: A2-70, A2-80, A4-70, A4-80
    Launi
    Yaren mutanen Poland, Soyayya
    Daidaitawa
    DIN,ASME,ASNI,ISO
    Daraja
    4.8 6.8 8.8 10.9 12.9, SUS201, SUS304, SUS316, A2-70, A2-80, A4-80
    An gama
    Yaren mutanen Poland, Soyayya
    Zare
    m, lafiya
    Amfani
    ginin masana'antu inji

    Sigar Samfuri:

    DIN6798A

    280_zh

    Ƙayyadaddun bayanai 1.7 2.2 2.7 3.2 3.7 4.3 5.3 6.4 7.4 8.4
    d min=na-sani 1.7 2.2 2.7 3.2 3.7 4.3 5.3 6.4 7.4 8.4
    matsakaicin darajar 1.84 2.34 2.84 3.38 3.88 4.48 5.48 6.62 7.62 8.62
    dc max = maras kyau 3.6 4.5 5.5 6 7 8 10 11 12.5 15
    m 3.3 4.2 5.2 5.7 6.64 7.64 9.64 10.57 12.07 14.57
    t 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.7 0.8 0.8
    adadin hakora m 9 9 9 9 10 11 11 12 14 14
    dubu guda kg 0.02 0.03 0.045 0.06 0.11 0.14 0.28 0.36 0.5 0.8
    Zaren da ya dace M1.6 M2 M2.5 M3 M3.5 M4 M5 M6 M7 M8
    Ƙayyadaddun bayanai 10.5 13 15 17 19 21 23 25 28 31
    d min=na-sani 10.5 13 15 17 19 21 23 25 28 31
    matsakaicin darajar 10.77 13.27 15.27 17.27 19.33 21.33 23.33 25.33 28.33 31.39
    dc max = maras kyau 18 20.5 24 26 30 33 36 38 44 48
    m 17.57 19.98 23.48 25.48 29.48 32.38 35.38 37.38 43.38 47.38
    t 0.9 1 1 1.2 1.4 1.4 1.5 1.5 1.6 1.6
    adadin hakora m 16 16 18 18 18 20 20 20 22 22
    dubu guda kg 1.25 1.6 2.3 2.9 5 6 7.5 8 12 14
    Zaren da ya dace M10 M12 M14 M16 M18 M20 M22 M24 M27 M30

    Farashin 6798J

    286_zh

    Ƙayyadaddun bayanai 1.7 2.2 2.7 3.2 3.7 4.3 5.3 6.4 7.4 8.4
    d min=na-sani 1.7 2.2 2.7 3.2 3.7 4.3 5.3 6.4 7.4 8.4
    matsakaicin darajar 1.84 2.34 2.84 3.38 3.88 4.48 5.48 6.62 7.62 8.62
    dc max = maras kyau 3.6 4.5 5.5 6 7 8 10 11 12.5 15
    m 3.3 4.2 5.2 5.7 6.64 7.64 9.64 10.57 12.07 14.57
    adadin hakora m 7 7 7 7 8 8 8 9 10 10
    t 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.7 0.8 0.8
    dubu guda kg 0.02 0.03 0.045 0.06 0.11 0.14 0.28 0.36 0.5 0.8
    Zaren da ya dace M1.6 M2 M2.5 M3 M3.5 M4 M5 M6 M7 M8

     

    Ƙayyadaddun bayanai 10.5 13 15 17 19 21 23 25 28 31
    d min=na-sani 10.5 13 15 17 19 21 23 25 28 31
    matsakaicin darajar 10.77 13.27 15.27 17.27 19.33 21.33 23.33 25.33 28.33 31.39
    dc max = maras kyau 18 20.5 24 26 30 33 36 38 44 48
    m 17.57 19.98 23.48 25.48 29.48 32.38 35.38 37.38 43.38 47.38
    adadin hakora m 12 12 14 14 14 16 16 16 18 18
    t 0.9 1 1 1.2 1.4 1.4 1.5 1.5 1.6 1.6
    dubu guda kg 1.25 1.6 2.3 2.9 5 6 7.5 8 12 14
    Zaren da ya dace M10 M12 M14 M16 M18 M20 M22 M24 M27 M30

    Farashin 6798V

    285_zh

    Diamita mara kyau 2.2 2.7 3.2 3.7 4.3 5.3 6.4 8.4 10.5 13 15 17
    d
    d min=na-sani 2.2 2.7 3.2 3.7 4.3 5.3 6.4 8.4 10.5 13 15 17
    matsakaicin darajar 2.34 2.84 3.38 3.88 4.48 5.48 6.62 8.62 10.77 13.27 15.27 17.27
    dc 4.2 5.1 6 7 8 9.8 11.8 15.3 19 23 26.2 30.2
    h 0.2 0.2 0.2 0.25 0.25 0.3 0.4 0.4 0.5 0.5 0.6 0.6
    adadin hakora m 10 10 12 12 14 14 16 18 20 26 28 30
    dubu guda kg 0.025 0.03 0.04 0.075 0.1 0.2 0.3 0.5 1 1.5 1.9 2.3
    Zaren da ya dace M2 M2.5 M3 M3.5 M4 M5 M6 M8 M10 M12 M14 M16

    KUSKUREN MU:

    1. 25kg jakunkuna ko 50kg jakunkuna.
    2. jakunkuna tare da pallet.
    3. 25 kg kartani ko kwali tare da pallet.
    4. Shiryawa azaman buƙatun abokan ciniki


  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana

    Rukunin samfuran